Size Chart

Find your fit

Finding the right fit in latex should feel empowering. At Form Latex, we want you to feel confident and bold in latex clothing that fits well. This guide covers most of our collection, including women’s and men’s catsuits, dresses and specialist pieces.

The measurements shown are your natural body measurements, not garment measurements. Latex garments are designed to fit close to your body while allowing comfort and movement.

If none of the standard sizes is suitable, you can choose our made-to-measure service.

Men’s Standard Size Chart

cm above / inches below
Measurement XS S M L XL XXL XXXL XXXXL
Neck 36(14.2) 37.5(14.8) 39(15.4) 40.5(15.9) 42(16.5) 44(17.3) 46(18.1) 48(18.9)
Chest 90–93(35–37) 94–97(37–38) 98–101(39–40) 102–105(40–41) 106–109(42–43) 110–113(43–44) 114–117(45–46) 118–122(46–48)
Waist 72–75(28–30) 76–79(30–31) 80–83(31–33) 84–87(33–34) 88–91(35–36) 92–94(36–37) 95–98(37–39) 99–105(39–41)
Hips 92–95(36–37) 96–99(38–39) 100–103(39–41) 104–107(41–42) 108–112(43–44) 113–117(44–46) 118–121(46–48) 122–126(48–50)
Shoulder Width 39–40(15–16) 41–42(16–17) 42–43(17) 44–45(17–18) 45–46(18) 47–48(19) 49–50(19–20) 51–53(20–21)
Head Circumference 53–55(20.9–21.7) 55–57(21.7–22.4) 57–59(22.4–23.2) 59–61(23.2–24.0) 61–63(24.0–24.8) 63–65(24.8–25.6) 65–67(25.6–26.4) 67–69(26.4–27.2)
Sleeve Length 52–53(20–21) 54–55(21–22) 56–57(22) 58–59(23) 60–61(24) 62–63(24–25) 64–65(25–26) 66–68(26–27)
Bicep 28–29(11) 30–31(12) 32–33(13) 34–35(13–14) 36–37(14–15) 38–39(15) 40–41(16) 42–44(17)
Elbow 23–24(9) 25–26(10) 27–28(11) 29–30(11–12) 31–32(12–13) 33–34(13) 35–36(14) 37–39(15)
Wrist 16–17(6–7) 17–18(7) 18–19(7) 19–20(7–8) 20–21(8) 21–22(8–9) 22–23(9) 23–24(9)
Thigh 53–54(21) 55–56(22) 57–58(22–23) 59–60(23–24) 61–62(24) 63–64(25) 65–66(26) 67–69(26–27)
Knee 35–36(14) 37–38(15) 39–40(15–16) 41–42(16–17) 43–44(17) 45–46(18) 47–48(19) 49–51(19–20)
Calf 33–34(13) 35–36(14) 37–38(15) 39–40(15–16) 41–42(16–17) 43–44(17) 45–46(18) 47–49(19)
Ankle 21–22(8–9) 22–23(9) 23–24(9) 24–25(9–10) 25–26(10) 26–27(10–11) 27–28(11) 28–29(11)
Inseam (Crotch to Ankle) 65–66(26) 67–68(26–27) 69–70(27–28) 71–72(28) 73–74(29) 75–76(30) 77–78(30–31) 79–81(31–32)
Torso circumference 144–147(57–58) 148–151(58–59) 152–155(60–61) 156–159(61–63) 160–162(63–64) 163–165(64–65) 166–168(65–66) 169–171(67)
Foot Length 25–26(10) 26–27(10–11) 27–28(11) 28–29(11) 29–30(11–12) 30–31(12) 31–32(12–13) 32–33(13)
Height 160–164(63–65) 164–168(65–66) 168–172(66–68) 172–176(68–69) 176–180(69–71) 180–184(71–72) 184–188(72–74) 188–192(74–76)
Top figures are centimetres; figures in parentheses are inches. Follow our measuring guide when taking measurements.

Women’s Standard Size Chart

cm above / inches below
Measurement XS S M L XL XXL XXXL
Neck 33(13.0) 34.5(13.6) 36(14.2) 37.5(14.8) 39(15.4) 40.5(15.9) 42(16.5)
Bust 80–83(31–33) 84–87(33–34) 88–91(35–36) 92–95(36–37) 96–100(38–39) 101–104(40–41) 105–109(41–43)
Under Bust 73–74(29) 75–77(30) 78–81(31–32) 82–84(32–33) 85–87(33–34) 88–91(35–36) 92–96(36–38)
Waist 58–61(23–24) 62–65(24–26) 66–69(26–27) 70–73(28–29) 74–77(29–30) 78–81(31–32) 82–86(32–34)
Hips 84–87(33–34) 88–91(35–36) 92–95(36–37) 96–99(38–39) 100–103(39–41) 104–107(41–42) 108–112(43–44)
Shoulder Width 35–36(14) 37–38(15) 38–39(15) 40–41(16) 41–42(16–17) 43–44(17) 45–47(18–19)
Head Circumference 51–53(20.1–20.9) 53–55(20.9–21.7) 55–57(21.7–22.4) 57–59(22.4–23.2) 59–61(23.2–24.0) 61–63(24.0–24.8) 63–65(24.8–25.6)
Sleeve Length 51–52(20) 53–54(21) 55–56(22) 57–58(22–23) 59–60(23–24) 61–62(24) 63–65(25–26)
Bicep 24–25(9–10) 26–27(10–11) 28–29(11) 30–31(12) 32–33(13) 34–35(13–14) 36–38(14–15)
Elbow 21–22(8–9) 23–24(9) 25–26(10) 27–28(11) 29–30(11–12) 31–32(12–13) 33–35(13–14)
Wrist 15–16(6) 16–17(6–7) 17–18(7) 18–19(7) 19–20(7–8) 20–21(8) 22–23(9)
Thigh 49–50(19–20) 51–52(20) 53–54(21) 55–56(22) 57–58(22–23) 59–60(23–24) 61–63(24–25)
Knee 33–34(13) 35–36(14) 37–38(15) 39–40(15–16) 41–42(16–17) 43–44(17) 45–47(18–19)
Calf 31–32(12–13) 33–34(13) 35–36(14) 37–38(15) 39–40(15–16) 41–42(16–17) 43–45(17–18)
Ankle 17–18(7) 19–20(7–8) 20–21(8) 22–23(9) 23–24(9) 25–26(10) 27–28(11)
Inseam (Crotch to Ankle) 67–68(26–27) 69–70(27–28) 71–72(28) 73–74(29) 75–76(30) 77–78(30–31) 79–81(31–32)
Torso circumference 140–143(55–56) 144–147(57–58) 148–151(58–59) 152–155(60–61) 156–160(61–63) 161–165(63–65) 166–170(65–67)
Foot Length 23–24(9) 24–25(9–10) 25–26(10) 26–27(10–11) 27–28(11) 28–29(11) 29–30(11–12)
Height 158–162(62–64) 162–166(64–65) 166–170(65–67) 170–174(67–69) 174–178(69–70) 178–182(70–72) 182–186(72–73)
Top figures are centimetres; figures in parentheses are inches. Follow our measuring guide when taking measurements.